16 Results Displaying 1 - 10 | Sorted by |
| Filter Your Results My Favourites My Investment Pref |  click here to enter other criteria | |
Sector Rank 1 Enam Securities | ROI Accuracy Sharpe Ratio | Overall Rank 22 | GlaxoSmithKline Pharmaceuticals (1), Divi's Laboratories (1), Cipla (1), Lupin (3), Sun Pharmaceuticals Industries (3) | |
Sector Rank 2 ICICI Securities | ROI Accuracy Sharpe Ratio | Overall Rank 31 | ||
Sector Rank 3 Emkay | ROI Accuracy Sharpe Ratio | Overall Rank 34 | Aurobindo Pharma (3) | |
Sector Rank 4 Emkay | ROI Accuracy Sharpe Ratio | Overall Rank 36 | ||
Sector Rank 5 Motilal Oswal | ROI Accuracy Sharpe Ratio | Overall Rank 38 | Opto Circuits (India) (2), Biocon (2) | |
Sector Rank 6 Motilal Oswal | ROI Accuracy Sharpe Ratio | Overall Rank 37 | Biocon (1), Opto Circuits (India) (1) | |
Sector Rank 7 Edelweiss Securities | ROI Accuracy Sharpe Ratio | Overall Rank 41 | Torrent Pharmaceuticals (1) | |
Sector Rank 8 Emkay | ROI Accuracy Sharpe Ratio | Overall Rank 42 | ||
Sector Rank 9 Firstcall Equity | ROI Accuracy Sharpe Ratio | Overall Rank 71 | ||
Sector Rank 10 Emkay | ROI Accuracy Sharpe Ratio | Overall Rank 57 | Piramal Healthcare (1), Venus Remedies (1), Dishman Pharmaceuticals and Chemicals (1), Panacea Biotec (1), Glenmark Pharmaceuticals (1), IPCA Laboratories (2), Jubilant Life Sciences (2) |
Join the Community