15 Results Displaying 1 - 10 | Sorted by |
| Filter Your Results My Favourites My Investment Pref |  click here to enter other criteria | |
Sector Rank 1 Motilal Oswal | ROI Accuracy Sharpe Ratio | Overall Rank 132 | ||
Sector Rank 2 Emkay | ROI Accuracy Sharpe Ratio | Overall Rank 74 | Bharat Bijlee (1), Voltamp Transformers (2) | |
Sector Rank 3 KJMC Capital | ROI Accuracy Sharpe Ratio | Overall Rank 105 | Emco (1), Voltamp Transformers (1), Sanghvi Movers (1) | |
Sector Rank 4 Enam Securities | ROI Accuracy Sharpe Ratio | Overall Rank 56 | ||
Sector Rank 5 Kotak Securities | ROI Accuracy Sharpe Ratio | Overall Rank 72 | Suzlon Energy (1), Crompton Greaves (1) | |
Sector Rank 6 JP Morgan | ROI Accuracy Sharpe Ratio | Overall Rank 62 | Siemens (1), Bharat Heavy Electricals (1) | |
Sector Rank 7 Kotak Securities | ROI Accuracy Sharpe Ratio | Overall Rank 150 | Hindustan Dorr-Oliver (1), ABB (1), Larsen & Toubro (6) | |
Sector Rank 8 Firstcall Equity | ROI Accuracy Sharpe Ratio | Overall Rank 71 | ||
Sector Rank 9 Emkay | ROI Accuracy Sharpe Ratio | Overall Rank 164 | Mcnally Bharat Engineering (1), TRF (1), Elecon Engineering (1), Thermax (2), Larsen & Toubro (4) | |
Sector Rank 10 Sushil Financial | ROI Accuracy Sharpe Ratio | Overall Rank 141 |
Join the Community