31 Results Displaying 1 - 10 | Sorted by |
| Filter Your Results My Favourites My Investment Pref |  click here to enter other criteria | |
Sector Rank 1 Goldman Sachs | ROI Accuracy Sharpe Ratio | Overall Rank 2 | ||
Sector Rank 2 Enam Securities | ROI Accuracy Sharpe Ratio | Overall Rank 3 | Bank of India (2) | |
Sector Rank 3 Mape Securities | ROI Accuracy Sharpe Ratio | Overall Rank 16 | ||
Sector Rank 4 Mape Securities | ROI Accuracy Sharpe Ratio | Overall Rank 15 | ||
Sector Rank 5 Morgan Stanley | ROI Accuracy Sharpe Ratio | Overall Rank 20 | ICICI Bank (1), IDBI Bank (1), Housing Development Finance (2), Reliance Capital (2), HDFC Bank (4), State Bank of India (6) | |
Sector Rank 6 Ambit Securities | ROI Accuracy Sharpe Ratio | Overall Rank 29 | ||
Sector Rank 7 Quantum Securities | ROI Accuracy Sharpe Ratio | Overall Rank 35 | Oriental Bank of Commerce (2) | |
Sector Rank 8 Morgan Stanley | ROI Accuracy Sharpe Ratio | Overall Rank 59 | Punjab National Bank (1), Infrastructure Development Finance (1), Bank of Baroda (2), Kotak Mahindra Bank (2), Axis Bank (3), Canara Bank (3) | |
Sector Rank 9 Sharekhan | ROI Accuracy Sharpe Ratio | Overall Rank 190 | ||
Sector Rank 10 Firstcall Equity | ROI Accuracy Sharpe Ratio | Overall Rank 71 |
Join the Community