14 Results Displaying 1 - 10 | Sorted by |
| Filter Your Results My Favourites My Investment Pref |  click here to enter other criteria | |
Sector Rank 1 Citigroup | ROI Accuracy Sharpe Ratio | Overall Rank 67 | Tata Motors (1), Mahindra & Mahindra (2), Ashok Leyland (3), Bajaj Auto (3), Maruti Suzuki India (5) | |
Sector Rank 2 Morgan Stanley | ROI Accuracy Sharpe Ratio | Overall Rank 9 | Mahindra & Mahindra (1), Maruti Suzuki India (1), Tata Motors (2), Hero MotoCorp (5) | |
Sector Rank 3 Enam Securities | ROI Accuracy Sharpe Ratio | Overall Rank 44 | Motherson Sumi Systems (1) | |
Sector Rank 4 Prabhudas Lilladher | ROI Accuracy Sharpe Ratio | Overall Rank 40 | CEAT (1), Amara Raja Batteries (1), Bajaj Auto (1), Apollo Tyres (2), Ashok Leyland (2), Tata Motors (3), Mahindra & Mahindra (5) | |
Sector Rank 5 Motilal Oswal | ROI Accuracy Sharpe Ratio | Overall Rank 25 | Bajaj Auto (2), Maruti Suzuki India (4) | |
Sector Rank 6 ICICI Securities | ROI Accuracy Sharpe Ratio | Overall Rank 121 | ||
Sector Rank 7 Angel Broking | ROI Accuracy Sharpe Ratio | Overall Rank 24 | Apollo Tyres (1), Exide Industries (1), Maruti Suzuki India (7) | |
Sector Rank 8 JP Morgan | ROI Accuracy Sharpe Ratio | Overall Rank 26 | Maruti Suzuki India (2), Mahindra & Mahindra (3), Hero MotoCorp (4) | |
Sector Rank 9 ICICI Securities | ROI Accuracy Sharpe Ratio | Overall Rank 64 | ||
Sector Rank 10 Emkay | ROI Accuracy Sharpe Ratio | Overall Rank 53 | Ashok Leyland (1), TVS Motor (1), Hero MotoCorp (1), Maruti Suzuki India (3), Mahindra & Mahindra (4), Tata Motors (4) |
Join the Community