|
| Abhijeet Naik (CLSA) | Aditya Makharia (JP Morgan) |
| Aman Daga (ICICI Securities) | Amar Ambani (India Infoline) |
| Amit Mishra (Macquarie Research) | Amyn Pirani (Deutsche Bank) |
| Analyst S Arun (Bank of America Merrill Lynch) | Anikhet Mhatre (Standard Chartered) |
| Ashwin Patil (LKP Research) | Bhaumik Bhatia (IDBI Capital) |
| Bhushan Gajaria (IDFC Securities) | Bijoy Shah (IDBI Capital) |
| Binay Singh (Morgan Stanley) | Chetan Vora (Edelweiss Securities) |
| Chirag Shah (Emkay) | Dhruv Joshi (KR Choksey) |
| Gautam Mehta (BNP Paribas Securities) | Govind Chellappa (Jefferies India) |
| Harsh Mehta (Shah Investors) | Jatin Chawla (Credit Suisse) |
| Jinesh Gandhi (Motilal Oswal) | Kapil Singh (Nomura Financial) |
| Karan Mittal (ICICI Securities) | Kunal Dalal (KR Choksey) |
| Mahantesh Marilinga (Finquest Securities) | Mansi Varma (Motilal Oswal) |
| Mehul Desai (KR Choksey) | Navin Matta (Ambit Securities) |
| Nishant Vass (ICICI Securities) | Nishit Jalan (Nomura Financial) |
| Pramod Amthe (RBS) | Prathap B (Firstcall Equity) |
| Prayesh Jain (India Infoline) | Priya Ranjan (Macquarie Research) |
| Research Analyst (Religare Securities) | Research Analyst (Ventura Securities) |
| Research Analyst (ICICI Securities) | Sachin Gupta (Edelweiss Securities) |
| Sandeep Pandya (Goldman Sachs) | Sastry VSR (Firstcall Equity) |
| Siddhartha Bera (Emkay) | Sonal Gupta (UBS Securities) |
| Sri Raghunandhan NL (Avendus Securities) | Srinivas Rao (Deutsche Bank) |
| Surjit Arora (Prabhudas Lilladher) | Vijay Chugh (Ambit Securities) |
| Yaresh Kothari (Angel Broking) | Yogesh Aggarwal (HSBC Global Research) |
-18% 42% Buy ![]() |
22 BUY | Price Range 213.00to385.00 |
1 SELL | 250.00to250.00 |
7 HOLD | 172.00to316.00 |
Join the Community