|
| Abhishek Shindadkar (ICICI Securities) | Aishwariya KPL (ICICI Securities) |
| Amar Ambani (India Infoline) | Amit Chandra (BP Equities) |
| Anamika Sharma (IDFC Securities) | Anantha Narayan (Credit Suisse) |
| Aniruddha Bhosale (Deutsche Bank) | Ankita Somani (Angel Broking) |
| Ashish Chopra (Motilal Oswal) | Ashwin Mehta (Nomura Financial) |
| Bhuvnesh Singh (Barclays) | Debashish Mazumdar (Way2Wealth) |
| Dhananjay Mishra (Sushil Financial) | Dipen Shah (Kotak Securities) |
| Divya Nagarajan (UBS Securities) | Ganesh Duvvuri (Edelweiss Securities) |
| Hardik Shah (KR Choksey) | Harit Shah (Nirmal Bang Securities) |
| Hitesh Shah (IDFC Securities) | Kuldeep Koul (Motilal Oswal) |
| Kunal Sangoi (Edelweiss Securities) | Manik Taneja (Emkay) |
| Mitali Ghosh (Bank of America Merrill Lynch) | Naushil Shah (Karvy Stock Broking) |
| Nimish Joshi (CLSA) | Niraj Garhyan (PINC Research) |
| Nitin Padmanabhan (Motilal Oswal) | Nitin Prakash Daga (Microsec Research) |
| Niyati Jhaveri (KR Choksey) | Omkar Hadkar (Edelweiss Securities) |
| Pinku Pappan (Nomura Financial) | Prathap B (Firstcall Equity) |
| Pratik Gandhi (IDBI Capital) | Pratik Shah (Prabhudas Lilladher) |
| Praveen Kumar (Dolat Capital) | Priya Sundar (Avendus Securities) |
| Rahul Jain (Dolat Capital) | Research Analyst (Anand Rathi) |
| Research Analyst (Daiwa Securities) | Research Analyst (Sharekhan) |
| Research Analyst (Arihant Capital Markets) | Research Analyst (BNP Paribas Securities) |
| Research Analyst (Firstcall Equity) | Research Analyst (Unicon Financial) |
| Research Analyst (Ventura Securities) | Research Analyst (Shilpa Stock Broker) |
| Research Analyst (HSBC Global Research) | Rohit Anand (PINC Research) |
| Sagar Rastogi (Credit Suisse) | Sandeep Muthangi (India Infoline) |
| Shashi Bhusan (Prabhudas Lilladher) | Sourav Ghosh (R K Global Shares & Securities) |
| Srishti Anand (Angel Broking) | Subhashini Gurumurthy (Ambit Securities) |
| Surendra Goyal (Citigroup) | Viju George (JP Morgan) |
| Vikram Singh (Mansukh Securities) | Vipin Khare (Morgan Stanley) |
| Yogesh Aggarwal (HSBC Global Research) |
-4% 6% Hold ![]() |
19 BUY | Price Range 1175.00to1420.00 |
2 SELL | 1105.00to1220.00 |
13 HOLD | 1150.00to1375.00 |
Join the Community