|
| Amyn Pirani (Deutsche Bank) | Analyst S Arun (Bank of America Merrill Lynch) |
| Arun Agarwal (Kotak Securities) | Ashwin Patil (LKP Research) |
| Binay Singh (Morgan Stanley) | Chirag Shah (Emkay) |
| Kapil Singh (Nomura Financial) | Nikhil Deshpande (PINC Research) |
| Nishit Jalan (Nomura Financial) | Research Analyst (Marwadi Shares and Finance) |
| Research Analyst (Ventura Securities) | Siddhartha Bera (Emkay) |
| Sonal Gupta (UBS Securities) | Sri Raghunandhan NL (Avendus Securities) |
| Srinivas Rao (Deutsche Bank) | Tasmai Merchant (PINC Research) |
| Vikram Singh (Mansukh Securities) | Vineet Hetamasaria (PINC Research) |
| Yaresh Kothari (Angel Broking) |
10 BUY | Price Range 60.00to96.00 |
2 SELL | 50.00to53.00 |
1 HOLD | 56.00to56.00 |
Join the Community