|
| Aalok Shah (Emkay) | Aashish Agarwal (CLSA) |
| Abhijit Majumder (Prabhudas Lilladher) | Abhishek Bhattacharya (Nomura Financial) |
| Adarsh Parasrampuria (Prabhudas Lilladher) | Alpesh Mehta (Motilal Oswal) |
| Amit Nanavati (Nomura Financial) | Anil Agarwal (Morgan Stanley) |
| Anish Tawakley (Barclays) | Ashish Gupta (Credit Suisse) |
| Ashish Sharma (Enam Securities) | Bhavna Sinyal (India Infoline) |
| Bunty Chawla (Shah Investors) | Chandana Jha (Avendus Securities) |
| Chinmaya Garg (IDFC Securities) | Dinesh Shukla (Sharekhan) |
| Hetal Shah (Dolat Capital) | Jatinder Agarwal (RBS) |
| Jaymin Trivedi (ICICI Securities) | Kajal Gandhi (ICICI Securities) |
| Kashyap Jhaveri (Emkay) | Mahrukh Adjania (Standard Chartered) |
| Mani Arora (ICICI Securities) | Manish Chowdhary (Citigroup) |
| Manish Karwa (Deutsche Bank) | Manish Ostwal (KR Choksey) |
| Manish Shukla (Deutsche Bank) | Pankaj Agarwal (Ambit Securities) |
| Parag Jariwala (Macquarie Research) | Parul Gulati (Prabhudas Lilladher) |
| Pradeep Agrawal (Emkay) | Prashant Kumar (Credit Suisse) |
| Rajiv Mehta (India Infoline) | Rakesh Kumar (Dolat Capital) |
| Research Analyst (Religare Securities) | Research Analyst (Foreglimpse Financial) |
| Research Analyst (Ventura Securities) | Sachin Sheth (HSBC Global Research) |
| Saday Sinha (Kotak Securities) | Seshadri K Sen (JP Morgan) |
| Shweta Rane (Unicon Financial) | Silky Jain (Nirmal Bang Securities) |
| Sohail Halai (Motilal Oswal) | Tabassum Inamdar (Goldman Sachs) |
| Tejas Mehta (HSBC Global Research) | Umang Shah (Prabhudas Lilladher) |
| Veekesh Gandhi (Bank of America Merrill Lynch) | Vijay Sarathi (Nomura Financial) |
| Viraj Gandhi (ICICI Securities) | Vishal Goyal (UBS Securities) |
| Withheld By Firm (Angel Broking) | Yuvaraj Bhole (Macquarie Research) |
3% 15% Buy ![]() |
18 BUY | Price Range 1949.00to3200.00 |
6 SELL | 1300.00to2000.00 |
6 HOLD | 1950.00to2760.00 |
Join the Community