|
| Aashish Agarwal (CLSA) | Abhijit Majumder (Prabhudas Lilladher) |
| Abhishek Bhattacharya (Nomura Financial) | Abhishek Kothari (Way2Wealth) |
| Alpesh Mehta (Motilal Oswal) | Anil Agarwal (Morgan Stanley) |
| Anish Tawakley (Barclays) | Anshuman Jain (Inventure Growth and Securities) |
| Ashish Gupta (Credit Suisse) | Bhavna Sinyal (India Infoline) |
| Chandana Jha (Avendus Securities) | Chinmaya Garg (IDFC Securities) |
| Deepak Tiwari (KR Choksey) | Denil Savla (Inventure Growth and Securities) |
| Dinesh Shukla (Sharekhan) | Hetal Shah (Dolat Capital) |
| Jaymin Trivedi (ICICI Securities) | Jignesh Shial (HSBC Global Research) |
| Kajal Gandhi (ICICI Securities) | Mani Arora (ICICI Securities) |
| Manish Chowdhary (Citigroup) | Manish Ostwal (KR Choksey) |
| Manish Shukla (Deutsche Bank) | Mitali Bhandare (Mape Securities) |
| Palak Shah (KR Choksey) | Paresh Jain (Karvy Stock Broking) |
| Prashant Kumar (Credit Suisse) | Pritesh Bumb (Sushil Financial) |
| Rajiv Mehta (India Infoline) | Rakesh Kumar (Karvy Stock Broking) |
| Rakesh Kumar (Dolat Capital) | Rati Pandit (Quantum Securities) |
| Research Analyst (Religare Securities) | Research Analyst (Metcon Finance) |
| Research Analyst (Foreglimpse Financial) | Research Analyst (Morgan Stanley) |
| Research Analyst (Marwadi Shares and Finance) | Research Analyst (Ventura Securities) |
| Sachin Sheth (HSBC Global Research) | Saday Sinha (Kotak Securities) |
| Seshadri K Sen (JP Morgan) | Shrinivas Bhutda (Angel Broking) |
| Siddharth Rajpurohit (Shah Investors) | Sohail Halai (Motilal Oswal) |
| Suresh Ganapathy (Macquarie Research) | Tabassum Inamdar (Goldman Sachs) |
| Udit Mitra (Mape Securities) | Umang Shah (Prabhudas Lilladher) |
| Vaibhav Agrawal (Angel Broking) | Veekesh Gandhi (Bank of America Merrill Lynch) |
| Viraj Gandhi (ICICI Securities) | Vishal Goyal (UBS Securities) |
19 BUY | Price Range 875.00to1400.00 |
5 SELL | 665.00to900.00 |
8 HOLD | 768.00to1126.00 |
Join the Community