|
| Aalok Shah (Emkay) | Aashish Agarwal (CLSA) |
| Abhijit Majumder (Prabhudas Lilladher) | Abhishek Agarwal (Motilal Oswal) |
| Abhishek Bhattacharya (Nomura Financial) | Abhishek Kothari (Way2Wealth) |
| Adarsh Parasrampuria (Prabhudas Lilladher) | Akshat Agarwal (CLSA) |
| Alpesh Mehta (Motilal Oswal) | Amar Ambani (India Infoline) |
| Amit Nanavati (Nomura Financial) | Amit Rane (Angel Broking) |
| Anil Agarwal (Morgan Stanley) | Anish Tawakley (Barclays) |
| Ashish Gupta (Credit Suisse) | Atul kanwar (Bajaj Capital) |
| Bhavna Sinyal (India Infoline) | Chandana Jha (Avendus Securities) |
| Dinesh Shukla (Sharekhan) | Hemindra Hazari (Karvy Stock Broking) |
| Hetal Shah (Dolat Capital) | Hetal Shah (Keynote Capital) |
| Jatinder Agarwal (RBS) | Kashyap Jhaveri (Emkay) |
| Kunal Shah (Edelweiss Securities) | Mahrukh Adjania (Standard Chartered) |
| Manish Agarwalla (MF Global) | Manish Chowdhary (Citigroup) |
| Nilesh Parikh (Edelweiss Securities) | Palak Shah (KR Choksey) |
| Paresh Jain (Karvy Stock Broking) | Parul Gulati (Prabhudas Lilladher) |
| Pradeep Agrawal (Emkay) | Prashant Kumar (Credit Suisse) |
| Rajiv Mehta (India Infoline) | Rakesh Kumar (Dolat Capital) |
| Research Analyst (Angel Broking) | Research Analyst (Foreglimpse Financial) |
| Research Analyst (Deutsche Bank) | Research Analyst (Metcon Finance) |
| Research Analyst (Ventura Securities) | Research Analyst (Shilpa Stock Broker) |
| Saday Sinha (Kotak Securities) | Seshadri K Sen (JP Morgan) |
| Sohail Halai (Motilal Oswal) | Suruchi Chaudhary (Edelweiss Securities) |
| Tabassum Inamdar (Goldman Sachs) | Umang Shah (Prabhudas Lilladher) |
| Umang Shah (Motilal Oswal) | Vaibhav Agrawal (Angel Broking) |
| Veekesh Gandhi (Bank of America Merrill Lynch) | Vijay Sarathi (Nomura Financial) |
| Vishal Goyal (UBS Securities) |
-9% 34% Buy ![]() |
22 BUY | Price Range 950.00to1500.00 |
0 SELL | |
4 HOLD | 711.00to1310.00 |
Join the Community