|
| Abhiram Eleswarapu (BNP Paribas Securities) | Abhishek Shindadkar (ICICI Securities) |
| Aishwariya KPL (ICICI Securities) | Amit Chandra (BP Equities) |
| Ankita Somani (Angel Broking) | Ashish Chopra (Motilal Oswal) |
| Ashwin Mehta (Nomura Financial) | Balaji V Prasad (Goldman Sachs) |
| Bhuvnesh Singh (Barclays) | Debashish Mazumdar (Way2Wealth) |
| Dinesh Kumar (Aditya Birla) | Dipen Shah (Kotak Securities) |
| Divya Nagarajan (UBS Securities) | Hardik R Shah (KR Choksey) |
| Hardik Shah (KR Choksey) | Harit Shah (Nirmal Bang Securities) |
| Krishna Mahale (Keynote Capital) | Kuldeep Koul (Motilal Oswal) |
| Manik Taneja (Emkay) | Naushil Shah (Karvy Stock Broking) |
| Nawaz Sarfaraz (Arihant Capital Markets) | Nimish Joshi (CLSA) |
| Niraj Garhyan (PINC Research) | Nitin Padmanabhan (Motilal Oswal) |
| Niyati Jhaveri (KR Choksey) | Pankaj Kapoor (Standard Chartered) |
| Pinku Pappan (Nomura Financial) | Prathap B (Firstcall Equity) |
| Praveen Kumar (Dolat Capital) | Priya Gajwani (Emkay) |
| Priya Sundar (Avendus Securities) | Rahul Jain (Dolat Capital) |
| Research Analyst (Ventura Securities) | Research Analyst (Sharekhan) |
| Research Analyst (Marwadi Shares and Finance) | Research Analyst (Firstcall Equity) |
| Research Analyst (Hem Securities) | Rishi Jhunjhunwala (Goldman Sachs) |
| Rohit Anand (PINC Research) | Rumit Dugar (Religare Securities) |
| Sandeep Muthangi (India Infoline) | Sastry VSR (Firstcall Equity) |
| Shashi Bhusan (Prabhudas Lilladher) | Sourav Ghosh (R K Global Shares & Securities) |
| Srishti Anand (Angel Broking) | Surendra Goyal (Citigroup) |
| Viju George (JP Morgan) | Vipin Khare (Morgan Stanley) |
| Vishal Narnolia (Padmakshi Financial Services) | Yogesh Aggarwal (HSBC Global Research) |
-3% 24% Buy ![]() |
26 BUY | Price Range 470.00to620.00 |
2 SELL | 400.00to414.00 |
4 HOLD | 515.00to550.00 |
Join the Community