|
| Aman Daga (ICICI Securities) | Analyst S Arun (Bank of America Merrill Lynch) |
| Ashish Poddar (Edelweiss Securities) | Ashwin Patil (LKP Research) |
| Binay Singh (Morgan Stanley) | Chintan Mehta (Asit C. Mehta) |
| Divyah Ahooja (Karvy Stock Broking) | Gargi Deb (Microsec Research) |
| Jaibir Sethi (CLSA) | Karan Mittal (ICICI Securities) |
| Nishant Vass (ICICI Securities) | Nishit Jalan (Nomura Financial) |
| Prayesh Jain (India Infoline) | Research Analyst (Daiwa Securities) |
| Research Analyst (Marwadi Shares and Finance) | Rupin Shah (BP Equities) |
| Sachin Gupta (Edelweiss Securities) | Sandeep Pandya (Goldman Sachs) |
| Sanjaya Satapathy (Bank of America Merrill Lynch) | Surjit Arora (Prabhudas Lilladher) |
| Vaishali Jajoo (Angel Broking) | Yaresh Kothari (Angel Broking) |
8 BUY | Price Range 134.00to184.00 |
1 SELL | 100.00to100.00 |
5 HOLD | 129.00to148.00 |
Join the Community