|
| Aman Daga (ICICI Securities) | Amruta Trivedi (Swastika) |
| Analyst S Arun (Bank of America Merrill Lynch) | Anikhet Mhatre (Standard Chartered) |
| Arun Agarwal (Kotak Securities) | Bhaumik Bhatia (IDBI Capital) |
| Chintan Mehta (Asit C. Mehta) | Karan Mittal (ICICI Securities) |
| Mohd Shaukat Ali (Quantum Securities) | Neeraj Toshniwal (SPA Securities) |
| Nishant Vass (ICICI Securities) | Research Analyst (Asit C. Mehta) |
| Ronak Choubey (Swastika) | Vikram Singh (Mansukh Securities) |
5 BUY | Price Range 88.00to174.00 |
0 SELL | |
2 HOLD | 73.00to86.00 |
Join the Community