|
| Aman Daga (ICICI Securities) | Analyst S Arun (Bank of America Merrill Lynch) |
| Ashvin Shetty (Ambit Securities) | Chirag Shah (Emkay) |
| Karan Mittal (ICICI Securities) | Nishant Vass (ICICI Securities) |
| Ruchita Kapoor (Sushil Financial) | Siddhartha Bera (Emkay) |
| Silky Jain (Nirmal Bang Securities) | Sonal Gupta (UBS Securities) |
| Sri Raghunandhan NL (Avendus Securities) | Vineeta Mahnot (Hem Securities) |
| Viral Shah (Sushil Financial) |
7 BUY | Price Range 1950.00to2600.00 |
0 SELL | |
1 HOLD | 2145.00to2145.00 |
Join the Community