|
| Abhay Moghe (Avendus Securities) | Ajay Bodke (Prabhudas Lilladher) |
| Amit Ahire (Karvy Stock Broking) | Anil Shenoy (ICICI Securities) |
| Ankita Somani (Angel Broking) | Archana Shivane (KR Choksey) |
| Atul kanwar (Bajaj Capital) | Bhuvnesh Singh (Barclays) |
| Daryl Philip (Finquest Securities) | Deepti Chaturvedi (CLSA) |
| Deepti Chauhan (Asit C. Mehta) | Giri G V (India Infoline) |
| Gopakumar Pullaikodi (Nomura Financial) | Harit Shah (Nirmal Bang Securities) |
| Karan Mittal (ICICI Securities) | Kavitha Rajan (Elara Securities) |
| Kunal Vora (BNP Paribas Securities) | Malvika Gupta (JP Morgan) |
| Mudit Bali (India Infoline) | Naval Seth (Emkay) |
| Neeraja Natarajan (Nomura Financial) | Nirav Poddar (Motilal Oswal) |
| Nishna Biyani (Prabhudas Lilladher) | Nitin Prakash Daga (Microsec Research) |
| Pankaj Suri (Nomura Financial) | Piyush Choudary (RBS) |
| Priya Rohira (Enam Securities) | Rahul Singh (Standard Chartered) |
| Rajiv Sharma (HSBC Global Research) | Reena Verma (Bank of America Merrill Lynch) |
| Research Analyst (Ventura Securities) | Research Analyst (Shilpa Stock Broker) |
| Research Analyst (Daiwa Securities) | Research Analyst (Foreglimpse Financial) |
| Research Analyst (Sharekhan) | Sachin Gupta (Nomura Financial) |
| Sachin Salgaonkar (Goldman Sachs) | Satyender Khatter (Elara Securities) |
| Shobhit Khare (Motilal Oswal) | Siddharth Deshmukh (Networth Stock Broking) |
| Srishti Anand (Angel Broking) | Sumit Modi (Emkay) |
| Sunil Tirumalai (Credit Suisse) | Unmesh Sharma (Macquarie Research) |
| Vinay Jaising (Morgan Stanley) |
-19% 65% Buy ![]() |
23 BUY | Price Range 347.00to520.00 |
3 SELL | 290.00to350.00 |
7 HOLD | 330.00to3047.00 |
Join the Community