|
| Aman Daga (ICICI Securities) | Ashwin Patil (LKP Research) |
| Harsh Mehta (Shah Investors) | Karan Mittal (ICICI Securities) |
| Nishant Vass (ICICI Securities) | Research Analyst (Ventura Securities) |
| Research Analyst (Marwadi Shares and Finance) | Sahil Shah (Anagram Stock Broking) |
| Sastry VSR (Firstcall Equity) | Sejal Jhunjhunwala (Way2Wealth) |
| Shreyas Bhukhanwala (Sushil Financial) | Vikesh P Mehta (SKP Securities Ltd) |
6 BUY | Price Range 204.00to282.00 |
0 SELL | |
1 HOLD | 198.00to198.00 |
Join the Community