|
| Abhijeet Naik (CLSA) | Aditya Makharia (JP Morgan) |
| Ajay Parmar (Emkay) | Aman Daga (ICICI Securities) |
| Amar Ambani (India Infoline) | Amit Mishra (Macquarie Research) |
| Amrita Burde (Nirmal Bang Securities) | Analyst S Arun (Bank of America Merrill Lynch) |
| Arun Agarwal (Kotak Securities) | Ashwin Patil (LKP Research) |
| Atul kanwar (Bajaj Capital) | Binay Singh (Morgan Stanley) |
| Chirag Shah (Emkay) | Dhruv Joshi (KR Choksey) |
| Divyah Ahooja (Karvy Stock Broking) | Harsh Mehta (Shah Investors) |
| Jamshed Dadabhoy (Citigroup) | Jatin Chawla (Credit Suisse) |
| Kapil Singh (Nomura Financial) | Karan Mittal (ICICI Securities) |
| Kunal Dalal (KR Choksey) | Mehul Desai (KR Choksey) |
| Nikhil Deshpande (PINC Research) | Nishant Vass (ICICI Securities) |
| Nishit Jalan (Nomura Financial) | Pramod Amthe (RBS) |
| Prathap B (Firstcall Equity) | Prayesh Jain (India Infoline) |
| Research Analyst (Ventura Securities) | Research Analyst (Marwadi Shares and Finance) |
| Research Analyst (Foreglimpse Financial) | Research Analyst (Sharekhan) |
| Ritesh Bhagwati (Maximus Securities) | Sakshi Vohra (Maximus Securities) |
| Siddhartha Bera (Emkay) | Silky Jain (Nirmal Bang Securities) |
| Sri Raghunandhan NL (Avendus Securities) | Surjit Arora (Prabhudas Lilladher) |
| Tasmai Merchant (PINC Research) | Vineet Hetamasaria (PINC Research) |
| Yaresh Kothari (Angel Broking) | Yogesh Nagaonkar (Karvy Stock Broking) |
2% 3% Sell ![]() |
17 BUY | Price Range 1581.00to2400.00 |
3 SELL | 1430.00to1625.00 |
5 HOLD | 1460.00to1750.00 |
Join the Community