|
| Aalok Shah (Emkay) | Aashish Agarwal (CLSA) |
| Abhijit Majumder (Prabhudas Lilladher) | Abhishek Bhattacharya (Nomura Financial) |
| Adarsh Parasrampuria (Prabhudas Lilladher) | Alok Agarwala (Bajaj Capital) |
| Amar Ambani (India Infoline) | Amar Chandramohan (Hedge Equities) |
| Amit Nanavati (Nomura Financial) | Anand Rawani (Bajaj Capital) |
| Anish Tawakley (Barclays) | Ashish Gupta (Credit Suisse) |
| Bhavesh Kanani (Centrum Securities) | Bhavna Sinyal (India Infoline) |
| Chaitra Bhat (LKP Research) | Chandana Jha (Avendus Securities) |
| Chintan Mehta (Asit C. Mehta) | Dinesh Shukla (Sharekhan) |
| Hetal Shah (Dolat Capital) | Hetal Shah (Keynote Capital) |
| Jatinder Agarwal (RBS) | Jaymin Trivedi (ICICI Securities) |
| Kajal Gandhi (ICICI Securities) | Kashyap Jhaveri (Emkay) |
| Krishnan Thampi K (Hedge Equities) | Manish Chowdhary (Citigroup) |
| Manish Karwa (Deutsche Bank) | Manish Ostwal (KR Choksey) |
| Manish Shukla (Deutsche Bank) | Mihir Sheth (Morgan Stanley) |
| Muhammed Aslam E (Hedge Equities) | Neha Agrawal (Goldman Sachs) |
| Nilanjan Karfa (Brics Securities) | Nilesh Parikh (Edelweiss Securities) |
| Palak Shah (KR Choksey) | Paresh Jain (Karvy Stock Broking) |
| Parul Gulati (Prabhudas Lilladher) | Pradeep Agrawal (Emkay) |
| Rajesh Kumar (Bajaj Capital) | Rajiv Mehta (India Infoline) |
| Rakesh Kumar (Dolat Capital) | Rakesh Kumar (Karvy Stock Broking) |
| Rati Pandit (Quantum Securities) | Research Analyst (Marwadi Shares and Finance) |
| Research Analyst (Metcon Finance) | Research Analyst (Foreglimpse Financial) |
| Research Analyst (Daiwa Securities) | Research Analyst (Ventura Securities) |
| Research Analyst (Shilpa Stock Broker) | Saday Sinha (Kotak Securities) |
| Seshadri K Sen (JP Morgan) | Shrinivas Bhutda (Angel Broking) |
| Shweta Rane (Unicon Financial) | Tabassum Inamdar (Goldman Sachs) |
| Tapan Trivedi (JRG Securities) | Umang Shah (Prabhudas Lilladher) |
| Vaibhav Agrawal (Angel Broking) | Varun Varma (Angel Broking) |
| Vasant Lohiya (ICICI Securities) | Vijay Sarathi (Nomura Financial) |
| Vikesh P Mehta (SKP Securities Ltd) | Vishal Goyal (UBS Securities) |
6% -19% Hold ![]() |
30 BUY | Price Range 1150.00to1587.00 |
0 SELL | |
3 HOLD | 765.00to1460.00 |
Join the Community