|
| Abhijeet Naik (CLSA) | Aman Daga (ICICI Securities) |
| Amit Agarwal (Kotak Securities) | Amit Mishra (Macquarie Research) |
| Analyst S Arun (Bank of America Merrill Lynch) | Anikhet Mhatre (Standard Chartered) |
| Apurva Shah (Prabhudas Lilladher) | Ashwin Patil (LKP Research) |
| Atul kanwar (Bajaj Capital) | Chetan Vora (Edelweiss Securities) |
| Chirag Shah (Emkay) | Deepak Jain (Edelweiss Securities) |
| Dhruv Joshi (KR Choksey) | Govind Chellappa (Jefferies India) |
| Imran Vohra (GEPL Capital) | Jamshed Dadabhoy (Citigroup) |
| Jatin Chawla (Credit Suisse) | Kapil Singh (Nomura Financial) |
| Karan Mittal (ICICI Securities) | Kunal Dalal (KR Choksey) |
| Mehul Desai (KR Choksey) | Navin Matta (Ambit Securities) |
| Nikhil Deshpande (PINC Research) | Nishant Vass (ICICI Securities) |
| Nishit Jalan (Nomura Financial) | Priya Ranjan (Macquarie Research) |
| Research Analyst (JP Morgan) | Research Analyst (Daiwa Securities) |
| Research Analyst (Sharekhan) | Sachin Gupta (Edelweiss Securities) |
| Sandeep Pandya (Goldman Sachs) | Siddharth Aggarwal (Emkay) |
| Sri Raghunandhan NL (Avendus Securities) | Surjit Arora (Prabhudas Lilladher) |
| Tasmai Merchant (PINC Research) | Vijay Chugh (Ambit Securities) |
| Vineet Hetamasaria (PINC Research) | Withheld By Firm (Angel Broking) |
| Yaresh Kothari (Angel Broking) |
11% -4% Sell ![]() |
15 BUY | Price Range 28.50to41.00 |
4 SELL | 22.00to26.00 |
2 HOLD | 26.00to32.00 |
Join the Community