|
| Amar Ambani (India Infoline) | Analyst S Arun (Bank of America Merrill Lynch) |
| Anikhet Mhatre (Standard Chartered) | Arun Agarwal (Kotak Securities) |
| Ashwin Patil (LKP Research) | Avinash Gorakshakar (Anagram Stock Broking) |
| Bharat Gianani (Asit C. Mehta) | Chirag Shah (Emkay) |
| Jaibir Sethi (CLSA) | Karan Mittal (ICICI Securities) |
| Kevin Shah (A C Choksi Share Brokers) | Mayur Malik (Dolat Capital) |
| Nikhil Deshpande (PINC Research) | Nishant Vass (ICICI Securities) |
| Prayesh Jain (India Infoline) | Research Analyst (Equirus Securities) |
| Research Analyst (Sharekhan) | Sastry VSR (Firstcall Equity) |
| Siddhartha Bera (Emkay) | Supriya Madye Khedkar (ICICI Securities) |
| Surjit Arora (Prabhudas Lilladher) | Tasmai Merchant (PINC Research) |
| Venil Shah (ICICI Securities) | Vineet Hetamasaria (PINC Research) |
| Yaresh Kothari (Angel Broking) |
10 BUY | Price Range 82.00to107.00 |
1 SELL | 60.00to60.00 |
1 HOLD | 100.00to100.00 |
Join the Community