|
| Ajay Bodke (Prabhudas Lilladher) | Aman Daga (ICICI Securities) |
| Amar Chandramohan (Hedge Equities) | Amit Bagaria (Angel Broking) |
| Anshuman Jain (Inventure Growth and Securities) | Chintan Mehta (Asit C. Mehta) |
| Dhruv Joshi (KR Choksey) | Divya Kant (Inventure Growth and Securities) |
| Harsh Mehta (Shah Investors) | Karan Mittal (ICICI Securities) |
| Krishnan Thampi K (Hedge Equities) | Muhammed Aslam E (Hedge Equities) |
| Nishant Vass (ICICI Securities) | Research Analyst (Marwadi Shares and Finance) |
| Shefali Doshi (KJMC Capital) | Surjit Arora (Prabhudas Lilladher) |
| Vijay Dave (Sunidhi Securities) | Yaresh Kothari (Angel Broking) |
7 BUY | Price Range 276.00to322.00 |
0 SELL | |
0 HOLD |
Join the Community