|
| Abhijit Majumder (Prabhudas Lilladher) | Abhishek Kothari (Way2Wealth) |
| Ajay Parmar (Emkay) | Bhavna Sinyal (India Infoline) |
| Bunty Chawla (Shah Investors) | Dinesh Shukla (Sharekhan) |
| Hetal Shah (Keynote Capital) | Mahrukh Adjania (Standard Chartered) |
| Pritesh Bumb (Sushil Financial) | Rajiv Mehta (India Infoline) |
| Rati Pandit (Quantum Securities) | Research Analyst (Foreglimpse Financial) |
| Research Analyst (Shilpa Stock Broker) | Rohit Agarwal (SPA Securities) |
| Saday Sinha (Kotak Securities) | Shrinivas Bhutda (Angel Broking) |
| Shweta Rane (Unicon Financial) | Siddharth Rajpurohit (Shah Investors) |
| Sourabh Taparia (Angel Broking) | Umang Shah (Prabhudas Lilladher) |
| Vaibhav Agrawal (Angel Broking) | Varun Varma (Angel Broking) |
| Vidit Vakharia (KC Securities) | Vinod Birla (KJMC Capital) |
11 BUY | Price Range 149.12to304.00 |
0 SELL | |
1 HOLD | 166.00to166.00 |
Join the Community