|
| Abhishek Tyagi (CLSA) | Amar Kedia (Nomura Financial) |
| Amit Mahawar (Edelweiss Securities) | Atul Karwa (KR Choksey) |
| Bhoomika Nair (IDFC Securities) | Chinmay Gandre (KR Choksey) |
| Chinmay S Gandre (Asit C. Mehta) | Deepak Narnolia (Motilal Oswal) |
| Dhirendra Tiwari (Motilal Oswal) | Hemang Thaker (Angel Broking) |
| Inderjeetsingh Bhatia (Macquarie Research) | Indrajit Yadav (Nomura Financial) |
| Kunal Sheth (Prabhudas Lilladher) | Prerna Jhunjhunwala (HSBC Global Research) |
| Rahul Gajare (Edelweiss Securities) | Rahul Kaul (Angel Broking) |
| Research Analyst (RBS) | Research Analyst (UBS Securities) |
| Sanjeev Zarbade (Kotak Securities) | Satyam Agarwal (Motilal Oswal) |
| Shailesh Kanani (Angel Broking) | Shilpa Krishnan (JP Morgan) |
| Subhadip Mitra (JM Financial) | Swarnim Maheshwari (Edelweiss Securities) |
| Venkatesh Balasubramaniam (Citigroup) | Venugopal Garre (Barclays) |
0 BUY | |
14 SELL | 413.00to696.00 |
2 HOLD | 640.00to825.00 |
Join the Community