OVERALL RANK
SECTOR RANK
STOCK RANK

CESC | 1% 66% Buy ![]() | Be the first to vote |
Coal India | -10% 29% Buy ![]() | Be the first to vote |
Tata Power | -18% 1% Hold ![]() | Be the first to vote |
PTC India | 6% 25% Buy ![]() | Be the first to vote |
Power Grid of India | 6% 17% Buy ![]() | Be the first to vote |
NHPC | -29% 35% Hold ![]() | Be the first to vote |
PTC India | -30% 142% Buy ![]() | Be the first to vote |
JSW Energy | -38% 49% Hold ![]() | Be the first to vote |
Overall
3 months ago
6 months ago
12 months ago
Overall
3 months ago
6 months ago
12 months ago
Overall
3 months ago
6 months ago
12 months ago
Join the Community