OVERALL RANK
SECTOR RANK
STOCK RANK

ACC | -5% -2% Hold ![]() | Be the first to vote |
Grasim Industries | -8% 27% Buy ![]() | Be the first to vote |
Housing Development and Infrastructure | -40% 279% Buy ![]() | Be the first to vote |
Jain Irrigation Systems | -22% 203% Buy ![]() | Be the first to vote |
DLF | -20% 45% Buy ![]() | Likely Cannot say Unlikely |
Puravankara Projects | -25% 195% Buy ![]() | Be the first to vote |
The India Cements | -18% 4% Hold ![]() | Be the first to vote |
Prestige Estates Projects | 36% 18% Buy ![]() | Be the first to vote |
United Phosphorus | -18% 73% Buy ![]() | Be the first to vote |
Godrej Properties | 14% -9% Sell ![]() | Be the first to vote |
Join the Community