OVERALL RANK
Banking & Finance(30)
SECTOR RANK
STOCK RANK

Shriram Transport Finance | -3% 48% Buy ![]() | Be the first to vote |
Kotak Mahindra Bank | 3% -9% Hold ![]() | Be the first to vote |
Infrastructure Development Finance | 5% 27% Buy ![]() | Be the first to vote |
Mahindra & Mahindra Financial Services | -3% 19% Hold ![]() | Be the first to vote |
Rural Electrification | -11% 39% Buy ![]() | Be the first to vote |
HCL Technologies | 14% 3% Buy ![]() | Be the first to vote |
LIC Housing Finance | 12% 3% Buy ![]() | Be the first to vote |
Shriram Transport Finance | -15% 63% Buy ![]() | Be the first to vote |
Canara Bank | -15% 40% Buy ![]() | Be the first to vote |
Bank of Baroda | -17% 45% Hold ![]() | Be the first to vote |
Overall
3 months ago
Overall
3 months ago
Overall
3 months ago
Join the Community