OVERALL RANK
SECTOR RANK
STOCK RANK

Graphite India | -3% 37% Buy ![]() | Be the first to vote |
Finolex Cables | 4% 70% Buy ![]() | Be the first to vote |
Taj GVK Hotels & Resorts | -1% 103% Buy ![]() | Be the first to vote |
United Spirits | 0% 38% Buy ![]() | Be the first to vote |
Siyaram Silk Mills | -6% 45% Buy ![]() | Be the first to vote |
Bajaj Electricals | 30% -10% Buy ![]() | Be the first to vote |
Greenply Industries | 1% 35% Buy ![]() | Be the first to vote |
Lakshmi Machine Works | -5% 46% Buy ![]() | Be the first to vote |
Overall
3 months ago
6 months ago
12 months ago
Overall
3 months ago
6 months ago
12 months ago
Overall
3 months ago
6 months ago
12 months ago
Join the Community