OVERALL RANK
SECTOR RANK
STOCK RANK

Indraprastha Gas | -44% 110% Buy ![]() | Be the first to vote |
Pidilite Industries | 11% 10% Buy ![]() | Be the first to vote |
Colgate Palmolive (India) | 23% -2% Buy ![]() | Be the first to vote |
Hindustan Unilever | 32% -12% Buy ![]() | Be the first to vote |
The Paper Products | -16% 66% Buy ![]() | Be the first to vote |
Greaves Cotton | -17% 51% Buy ![]() | Be the first to vote |
Munjal Showa | 14% 13% Buy ![]() | Be the first to vote |
Petronet LNG | -24% 61% Buy ![]() | Be the first to vote |
Gujarat Alkalies and Chemicals | -13% 57% Buy ![]() | Be the first to vote |
BASF India | 2% 16% Buy ![]() | Be the first to vote |
Overall
Overall
Overall
Join the Community