OVERALL RANK
Consumer Goods(6)
SECTOR RANK
Blue Star (1)
NIIT Technologies (1)
STOCK RANK

SML Isuzu | -5% 18% Buy ![]() | Be the first to vote |
Cummins India | 1% 13% Buy ![]() | Be the first to vote |
Wheels India | 85% -39% Buy ![]() | Be the first to vote |
Sun Pharmaceuticals Industries | 16% -3% Buy ![]() | Be the first to vote |
Info Edge (India) | 30% -12% Buy ![]() | Be the first to vote |
Apollo Hospitals Enterprise | 33% -14% Buy ![]() | Be the first to vote |
Glenmark Pharmaceuticals | -6% 19% Buy ![]() | Be the first to vote |
Diamond Power Infra | -57% 169% Buy ![]() | Be the first to vote |
eClerx Services | 19% -3% Buy ![]() | Be the first to vote |
Vesuvius India | 28% -10% Buy ![]() | Be the first to vote |
Overall
3 months ago
6 months ago
12 months ago
Overall
3 months ago
6 months ago
12 months ago
Overall
3 months ago
6 months ago
12 months ago
Join the Community