OVERALL RANK
Computers(5)
SECTOR RANK
MphasiS (1)
NIIT (1)
STOCK RANK

Satyam Computer Services | 5% 13% Hold ![]() | Be the first to vote |
MindTree | 4% 7% Buy ![]() | Be the first to vote |
NIIT Technologies | 15% 8% Buy ![]() | Be the first to vote |
Hexaware Technologies | -6% 17% Buy ![]() | Be the first to vote |
Wipro | 5% -2% Sell ![]() | Be the first to vote |
Tata Consultancy Services | 13% -5% Hold ![]() | Be the first to vote |
HCL Technologies | -2% 16% Buy ![]() | Be the first to vote |
Infosys | -1% 18% Buy ![]() | Be the first to vote |
MphasiS | 7% 13% Sell ![]() | Be the first to vote |
Tech Mahindra | -6% 6% Hold ![]() | Be the first to vote |
Overall
3 months ago
6 months ago
12 months ago
Overall
3 months ago
6 months ago
12 months ago
Overall
3 months ago
6 months ago
12 months ago
Join the Community