OVERALL RANK
Consumer Goods(1)
SECTOR RANK
ITC (1)
Colgate Palmolive (India) (1)
STOCK RANK

Nestle India | -1% -2% Hold ![]() | Be the first to vote |
Pantaloon Retail (India) | 1% 8% Hold ![]() | Likely Cannot say Unlikely |
Jubilant Foodworks | -6% -10% Hold ![]() | Be the first to vote |
Hindustan Unilever | -1% -7% Hold ![]() | Likely Cannot say Unlikely |
Pidilite Industries | 5% 21% Buy ![]() | Be the first to vote |
GlaxoSmithKline Consumer Healthcare | -1% -8% Hold ![]() | Be the first to vote |
Marico | -2% 16% Buy ![]() | Be the first to vote |
Titan Industries | 12% -14% Hold ![]() | Be the first to vote |
Dabur India | 12% -9% Hold ![]() | Be the first to vote |
Asian Paints | 13% 3% Buy ![]() | Likely Cannot say Unlikely |
Overall
3 months ago
6 months ago
12 months ago
Overall
3 months ago
6 months ago
12 months ago
Overall
3 months ago
6 months ago
12 months ago