OVERALL RANK
SECTOR RANK
STOCK RANK

JSW Energy | -12% 63% Buy ![]() | Be the first to vote |
Bharat Heavy Electricals | -23% 33% Hold ![]() | Be the first to vote |
PTC India | -22% 60% Buy ![]() | Be the first to vote |
Siemens | -2% 23% Buy ![]() | Be the first to vote |
BGR Energy Systems | 0% 9% Hold ![]() | Be the first to vote |
Techno Electric & Engineering | -19% 71% Buy ![]() | Be the first to vote |
Cummins India | 22% -6% Buy ![]() | Be the first to vote |
Voltas | 1% -13% Hold ![]() | Be the first to vote |
ABB | -0% 54% Sell ![]() | Be the first to vote |
Havells India | 37% -8% Buy ![]() | Be the first to vote |
Join the Community