OVERALL RANK
SECTOR RANK
STOCK RANK

Dish TV India | -0% 52% Buy ![]() | Be the first to vote |
Pantaloon Retail (India) | -31% 109% Buy ![]() | Be the first to vote |
Zee Entertainment Enterprises | 8% 22% Buy ![]() | Be the first to vote |
Titan Industries | 8% 9% Buy ![]() | Be the first to vote |
Marico | 15% 8% Buy ![]() | Be the first to vote |
Nestle India | 5% -2% Hold ![]() | Be the first to vote |
Hindustan Unilever | 11% -4% Buy ![]() | Be the first to vote |
Colgate Palmolive (India) | 22% -22% Hold ![]() | Be the first to vote |
Godrej Consumer Products | 33% -6% Buy ![]() | Be the first to vote |
Overall
3 months ago
Overall
3 months ago
Overall
3 months ago
Join the Community